Your cart is empty
Sizing Guide
Underwear
| Size | Waist |
|---|---|
| S | 27–30"69–76 cm |
| M | 30–33"76–84 cm |
| L | 33–36"84–91 cm |
Swim
| Size | Waist | Hip |
|---|---|---|
| S | 27–30"69–76 cm | 34–37"86–94 cm |
| M | 30–33"76–84 cm | 37–40"94–102 cm |
| L | 33–36"84–91 cm | 40–43"102–109 cm |
How to measure
- Waist: measure around the narrowest part, about at your belly button. Keep the tape snug, not tight.
- Hip: stand with feet together and measure around the fullest part of your seat.